2732 Garden St Overview
- Time on Site:
- 24 days
- Visits:
- 5
This charming Mediterranean home offers an open floor plan and abundant natural light; beautifully refinished hardwood floors, fresh interior and exterior paint make this home truly move-in ready. Numerous improvements include dual-pane windows, updated electrical, copper plumbing, and a newer heating system. The inviting layout is already configured to accommodate a future second bathroom, offering flexibility as your needs evolve. A separate laundry room and attached garage provide added convenience and storage. The spacious, private backyard is a wonderful extension of the home, featuring a prolific pear along with lemon & lime trees. With plenty of room for gardening, entertaining, or simply relaxing, it's an ideal outdoor retreat. Conveniently located near shopping, dining, transportation, and neighborhood amenities, this well-maintained home combines classic Mediterranean character with important modern updates. Receptive to all financing products, this is an excellent opportunity for a wide range of buyers.
2732 Garden St Facts & Features
- Type Single Family
- Sq. ft. 1,109
- Price/Sq.ft. $522
- Lot 0.09 Acres
Details
General
Building Information
- New Construction: false
- Year Built: 1928
Location/Region
- Country: US
- County Or Parish: Alameda
- Subdivision Name: RESERVOIR HILLS
General Information
- Listing Terms: Cash,Conventional,FHA
- Parcel Number: 2681519
- Property Condition: Existing
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage Spaces: 1
- Garage: true
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Partial: 0
- Bathrooms Total: 1
- Bedrooms Total: 2
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1109
- Building Area Units: Square Feet
General Information
- Appliances: Dishwasher,Free-Standing Range
- Basement: Crawl Space
- Electric: No Solar
- Fireplace Features: None
- Fireplace: false
- Fireplaces Total: 0
- Flooring: Hardwood,Tile,Vinyl
- Interior Features: Updated Kitchen
- Laundry Features: Hookups Only,Laundry Room
- Levels: One Story
- Living Area: 1109
- Living Area Units: Square Feet
- Other Equipment: None
- Rooms Total: 7
- Stories: 1
Exterior
Parking Information
- Parking Features: Attached
Lot Information
- Lot Features: Back Yard,Front Yard
- Lot Size Square Feet: 3885
- Lot Size Units: Acres
- Water Source: Public
Building Exterior/Construction
- Architectural Style: Mediterranean
- Attached Garage: false
- Construction Materials: Stucco
- Roof: Shingle
General Information
- Carport: false
- Covered Spaces: 1
- Exterior Features: Back Yard
- Fencing: Partial
- Pool Features: None
- Pool Private: false
- Sewer: Public Sewer
2732 Garden St Neighborhood
Community
94601 (Oakland) Demographics
Schools
Elementary Schools
- Grades: KG - 05
- Enrollment: 664
Middle Schools
- Grades: 06 - 08
- Enrollment: 279
High Schools
- Grades: 09 - 12
- Enrollment: 1812
2732 Garden St Monthly Cost
2732 Garden St Market Data
Based on the last 30 days in this zip code
2732 Garden St History
| Date | Value | Agent |
|---|---|---|
| 6/12/2026Source: bridgeMLS | Active |
|
| 6/5/2026Source: CRMLS | June 05, 2026 |
|
| 6/5/2026Source: bridgeMLS | June 05, 2026 |
|
| 2/11/2025Source: San Francisco MLS | February 11, 2025 |
|
| 11/12/2024Source: bridgeMLS | Sold |
|
| 8/14/2024Source: CRMLS | Closed |
|
| 8/14/2024Source: bridgeMLS | Sold-REO |
|
| 7/24/2024Source: bridgeMLS | Pending |
|
| 7/24/2024Source: CRMLS | Pending |
|
| 7/23/2024Source: bridgeMLS | Back on Market |
|
| 7/23/2024Source: CRMLS | Active |
|
| 6/18/2024Source: CRMLS | Pending |
|
| 6/18/2024Source: bridgeMLS | Pending |
|
| 6/13/2024Source: bridgeMLS | Back on Market |
|
| 6/13/2024Source: CRMLS | Active |
|
| 6/7/2024Source: bridgeMLS | Pending |
|
| 6/7/2024Source: CRMLS | Pending |
|
| 6/4/2024Source: bridgeMLS | Active-REO |
|
| 5/30/2024Source: CRMLS | $499,900 -1.0% |
|
| 5/30/2024Source: bridgeMLS | $499,900 -1.0% |
|
| 5/30/2024Source: bridgeMLS | Price Change-REO |
|
| 5/22/2024Source: bridgeMLS | Active-REO |
|
| 5/17/2024Source: CRMLS | Active |
|
| 5/17/2024Source: bridgeMLS | Back on Market-REO |
|
| 5/2/2024Source: CRMLS | Pending |
|
| 5/2/2024Source: bridgeMLS | Pending |
|
| 4/28/2024Source: bridgeMLS | Active-REO |
|
| 4/23/2024Source: CRMLS | $504,900 -4.7% |
|
| 4/23/2024Source: bridgeMLS | $504,900 -4.7% |
|
| 4/23/2024Source: bridgeMLS | Price Change-REO |
|
| 3/6/2024Source: bridgeMLS | Active-REO |
|
| 3/1/2024Source: CRMLS | $529,900 -5.2% |
|
| 3/1/2024Source: bridgeMLS | $529,900 -5.2% |
|
| 3/1/2024Source: bridgeMLS | Price Change-REO |
|
| 2/11/2024Source: bridgeMLS | Active-REO |
|
| 2/6/2024Source: CRMLS | $559,000 -16.4% |
|
| 2/6/2024Source: bridgeMLS | $559,000 -16.4% |
|
| 2/6/2024Source: bridgeMLS | Price Change-REO |
|
| 1/29/2024Source: bridgeMLS | Active-REO |
|
| 1/24/2024Source: CRMLS | $669,000 -1.6% |
|
| 1/24/2024Source: bridgeMLS | $669,000 -1.6% |
|
| 1/24/2024Source: bridgeMLS | Price Change-REO |
|
| 1/2/2024Source: bridgeMLS | Active-REO |
|
| 12/28/2023Source: CRMLS | December 28, 2023 |
|
| 12/28/2023Source: bridgeMLS | December 28, 2023 |
