3499 E Bayshore RD 13 Overview
- Time on Site:
- 277 days
- Visits:
- 10
Charming and move-in ready, this 2-bedroom, 1-bath mobile home in Redwood City offers modern comfort in a convenient location. The home features a beautifully updated kitchen with sleek countertops and newer appliances, perfect for cooking and entertaining. The renovated bathroom includes contemporary fixtures and finishes for a fresh, clean feel. With plenty of natural light and a cozy layout, this home is an ideal opportunity for first-time buyers or those looking to downsize without compromising on style.
3499 E Bayshore RD 13 Facts & Features
- Type Single Family
- Sq. ft. 784
- Price/Sq.ft. $279
Details
General
Association/HOA
- Association Amenities: Club House,Playground
- Association: 0
School Information
- School District: Sequoia Union High
Building Information
- Year Built: 1980
Location/Region
- County Or Parish: San Mateo
- MLS Area Major: Dumbarton Etc.
General Information
- Parcel Number: 055-010-120
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 1
- Bedrooms Total: 2
General Information
- Cooling: Central AC
- Fireplace Features: None
- Flooring: Laminate,Tile
- Heating: Central Forced Air
- Laundry Features: Washer / Dryer
- Living Area: 784
Exterior
Lot Information
- Lot Size Source: Other
- Water Source: Individual Water Meter
Building Exterior/Construction
- Roof: Shingle
General Information
- Sewer: Sewer Connected
- Utilities: Public Utilities
3499 E Bayshore RD 13 Neighborhood
Community
94063 (Redwood City) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.3499 E Bayshore RD 13 Monthly Cost
3499 E Bayshore RD 13 Market Data
Based on the last 30 days in this zip code
3499 E Bayshore RD 13 History
| Date | Value | Agent |
|---|---|---|
| 4/2/2026Source: bridgeMLS | $219,000 -12.0% |
|
| 4/1/2026Source: CRMLS | $219,000 -12.0% |
|
| 4/1/2026Source: MLSListings | $219,000 -12.0% |
|
| 2/14/2026Source: CRMLS | $249,000 -9.5% |
|
| 2/14/2026Source: bridgeMLS | $249,000 -9.5% |
|
| 2/14/2026Source: MLSListings | $249,000 -9.5% |
|
| 12/29/2025Source: bridgeMLS | Active |
|
| 12/29/2025Source: CRMLS | Active |
|
| 12/29/2025Source: MLSListings | Active |
|
| 12/4/2025Source: CRMLS | Active Under Contract |
|
| 12/4/2025Source: bridgeMLS | Pending |
|
| 12/4/2025Source: MLSListings | Contingent |
|
| 10/29/2025Source: bridgeMLS | $275,000 -8.3% |
|
| 10/29/2025Source: CRMLS | $275,000 -8.3% |
|
| 10/29/2025Source: MLSListings | $275,000 -8.3% |
|
| 9/25/2025Source: CRMLS | September 25, 2025 |
|
| 9/25/2025Source: bridgeMLS | September 25, 2025 |
|
| 9/25/2025Source: MLSListings | September 25, 2025 |
|
| 4/3/2025Source: bridgeMLS | Sold |
|
| 4/3/2025Source: MLSListings | Sold |
|
| 3/15/2025Source: bridgeMLS | Pending |
|
| 3/15/2025Source: MLSListings | Contingent |
|
| 2/5/2025Source: bridgeMLS | $135,000 -22.9% |
|
| 2/5/2025Source: MLSListings | $135,000 -22.9% |
|
| 1/3/2025Source: bridgeMLS | January 03, 2025 |
|
| 1/3/2025Source: MLSListings | January 03, 2025 |
|
| 11/7/2022Source: CRMLS | November 07, 2022 |
|
| 11/3/2022Source: CRMLS | November 03, 2022 |
|
| 11/2/2022Source: CRMLS | November 02, 2022 |
Contact Information: 650-364-2660