3263 Vineyard Ave Overview
- Time on Site:
- 34 days
- Visits:
- 0
Lovely, newer manufactured home in Vineyard Estates (adult community) features: 3 bedrooms; 2 full baths; laminate flooring in living areas and lino in wet areas; shutters and crown molding throughout;; kitchen with granite counter tops, walk in pantry, and stainless steel appliances; primary suite with private glamour bath featuring shower and separate soaking tub, two walk in closets, front porch; side by side carport, air condition, custom matching shed & more. Fireplaces: GAS,LIV
3263 Vineyard Ave Facts & Features
- Type Single Family
- Lot 0.03 Acres
Details
General
Location/Region
- County Or Parish: Alameda
- Postal City: PLEASANTON
- Subdivision Name: PLEASANTON
Community/Development
- Community Features: Pool
General Information
- Listing Terms: Cash,Conventional
- Parcel Number: 94646261
- Park Name: VINEYARD ESTATES
- Pets Allowed: Call,Cats OK,Dogs OK,Number Limit,Size Limit,Yes
- Property Type: Manufactured In Park
Interior
Parking Information
- Garage: No
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Total: 2
- Bedrooms Total: 3
General Information
- Appliances: Gas Water Heater,Dryer
- Cooling: Yes
- Flooring: Laminate
- Window Features: Screens
Exterior
Parking Information
- Parking Features: Carport
Lot Information
- Lot Features: Back Yard,Sprinklers In Front,Sprinklers Timer,Street Level,Yard
- Lot Size Area: 1517.0
- Lot Size Source: Other
- Lot Size Square Feet: 1517.0
- Lot Size Units: Square Feet
Building Exterior/Construction
- Patio And Porch Features: Front Porch
- Roof: Shingle
General Information
- Carport: Yes
- Pool Features: Community,In Ground
- Pool Private: No
3263 Vineyard Ave Neighborhood
Community
94566 (Pleasanton) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.3263 Vineyard Ave Monthly Cost
3263 Vineyard Ave Market Data
Based on the last 30 days in this zip code
3263 Vineyard Ave History
| Date | Value | Agent |
|---|---|---|
| 6/4/2026Source: CRMLS | $194,900 -2.5% |
|
| 5/27/2026Source: CRMLS | May 27, 2026 |
|
| 5/26/2026Source: CRMLS | May 26, 2026 |
|
| 3/20/2026Source: CRMLS | Closed |
Jim Martin & Jill Martin-Scott Listing Agent |
| 3/19/2026Source: CRMLS | March 19, 2026 |
|
| 2/24/2026Source: CRMLS | Pending |
Jim Martin & Jill Martin-Scott Listing Agent |
| 1/12/2026Source: CRMLS | Active Under Contract |
Jim Martin & Jill Martin-Scott Listing Agent |
| 10/30/2025Source: CRMLS | October 30, 2025 |
Jim Martin & Jill Martin-Scott Listing Agent |
| 10/7/2025Source: CRMLS | Closed |
|
| 8/25/2025Source: CRMLS | Pending |
|
| 8/19/2025Source: CRMLS | Closed |
|
| 8/5/2025Source: CRMLS | Pending |
|
| 7/15/2025Source: CRMLS | July 15, 2025 |
|
| 5/15/2025Source: CRMLS | $239,000 -4.0% |
|
| 4/24/2025Source: CRMLS | $249,000 -7.1% |
|
| 4/23/2025Source: CRMLS | Closed |
|
| 4/8/2025Source: CRMLS | Closed |
|
| 4/2/2025Source: CRMLS | April 02, 2025 |
|
| 3/17/2025Source: CRMLS | Active |
|
| 3/14/2025Source: CRMLS | Pending |
|
| 3/10/2025Source: CRMLS | Pending |
|
| 2/22/2025Source: CRMLS | February 22, 2025 |
|
| 2/16/2025Source: CRMLS | Closed |
|
| 12/20/2024Source: CRMLS | December 20, 2024 |
|
| 11/4/2024Source: CRMLS | Closed |
|
| 10/30/2024Source: CRMLS | October 30, 2024 |
|
| 10/21/2024Source: CRMLS | Pending |
|
| 9/24/2024Source: CRMLS | Closed |
|
| 9/14/2024Source: CRMLS | $449,001 -4.3% |
|
| 9/13/2024Source: CRMLS | Closed |
|
| 9/10/2024Source: CRMLS | Closed |
|
| 9/9/2024Source: CRMLS | September 09, 2024 |
|
| 9/3/2024Source: CRMLS | Pending |
|
| 8/15/2024Source: CRMLS | Pending |
|
| 8/2/2024Source: CRMLS | $469,000 -5.3% |
|
| 7/25/2024Source: CRMLS | Closed |
|
| 7/23/2024Source: CRMLS | $495,000 -0.4% |
|
| 7/12/2024Source: CRMLS | Pending |
|
| 7/7/2024Source: CRMLS | $497,000 -0.4% |
|
| 7/1/2024Source: CRMLS | July 01, 2024 |
|
| 6/14/2024Source: CRMLS | Closed |
|
| 6/13/2024Source: CRMLS | $359,000 -10.0% |
|
| 6/10/2024Source: CRMLS | Closed |
|
| 6/3/2024Source: CRMLS | $499,000 -3.9% |
|
| 5/23/2024Source: CRMLS | May 23, 2024 |
|
| 5/10/2024Source: CRMLS | $518,990 -0.0% |
|
| 5/3/2024Source: CRMLS | Closed |
|
| 5/2/2024Source: CRMLS | Pending |
|
| 4/30/2024Source: CRMLS | April 30, 2024 |
|
| 4/30/2024Source: CRMLS | April 30, 2024 |
|
| 4/27/2024Source: CRMLS | Pending |
|
| 4/11/2024Source: CRMLS | April 11, 2024 |
|
| 3/17/2024Source: CRMLS | Pending |
|
| 3/5/2024Source: CRMLS | March 05, 2024 |
|
| 12/31/2023Source: CRMLS | Closed |
|
| 12/11/2023Source: CRMLS | Pending |
|
| 12/1/2023Source: CRMLS | December 01, 2023 |
|
| 10/31/2023Source: CRMLS | Closed |
|
| 9/21/2023Source: CRMLS | Pending |
|
| 1/9/2023Source: CRMLS | January 09, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 10/28/2022Source: CRMLS | October 28, 2022 |
Contact Information: [email protected] - 510-887-0155