16711 Marsh Creek Rd Overview
- Time on Site:
- 307 days
- Visits:
- 9
Move-in ready and beautifully spacious, this 3 bedroom, 2 bath home offers generous living areas filled with natural light. The dining room and kitchen have rich cherry laminate floors, complemented by a breakfast bar and vaulted ceilings for an open, airy feel. Enjoy the large backyard with automatic sprinklers, a storage shed and stunning views of the rolling hills! Fireplaces: NO
16711 Marsh Creek Rd Facts & Features
- Type Single Family
- Lot 0.03 Acres
Details
General
Location/Region
- County Or Parish: Contra Costa
- Postal City: CLAYTON
- Subdivision Name: CLYTNPALMS
Community/Development
- Community Features: Pool
General Information
- Listing Terms: Cash,Conventional,VA Loan
- Parcel Number: 7007191583
- Park Name: CLAYTON REGENCY
- Pets Allowed: Yes
- Property Type: Manufactured In Park
Interior
Parking Information
- Garage: No
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 3
General Information
- Appliances: Gas Water Heater
- Cooling: Yes
- Flooring: Carpet,Laminate
Exterior
Parking Information
- Parking Features: Carport
Lot Information
- Lot Features: Back Yard,Sprinklers Timer,Street Level
- Lot Size Area: 1320.0
- Lot Size Square Feet: 1320.0
- Lot Size Units: Square Feet
Building Exterior/Construction
- Construction Materials: Wood Siding
- Patio And Porch Features: Porch
- Roof: Shingle
General Information
- Carport: Yes
- Pool Features: Community
- Pool Private: No
16711 Marsh Creek Rd Neighborhood
Community
94517 (Clayton) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.16711 Marsh Creek Rd Monthly Cost
16711 Marsh Creek Rd Market Data
Based on the last 30 days in this zip code
16711 Marsh Creek Rd History
| Date | Value | Agent |
|---|---|---|
| 6/25/2026Source: CRMLS | June 25, 2026 |
|
| 4/27/2026Source: CRMLS | $199,000 -5.2% |
|
| 1/31/2026Source: CRMLS | $210,000 -6.7% |
|
| 8/26/2025Source: CRMLS | August 26, 2025 |
|
| 8/25/2025Source: CRMLS | Closed |
|
| 8/25/2025Source: bridgeMLS | Sold |
|
| 8/12/2025Source: CRMLS | Closed |
|
| 8/4/2025Source: CRMLS | Closed |
|
| 7/17/2025Source: CRMLS | Pending |
|
| 7/13/2025Source: CRMLS | July 13, 2025 |
|
| 7/13/2025Source: CRMLS | Active Under Contract |
|
| 7/13/2025Source: bridgeMLS | Active - Contingent |
|
| 6/27/2025Source: CRMLS | Pending |
|
| 6/21/2025Source: CRMLS | June 21, 2025 |
|
| 6/21/2025Source: bridgeMLS | Active |
|
| 6/20/2025Source: CRMLS | Active |
|
| 6/20/2025Source: bridgeMLS | Sold |
|
| 6/20/2025Source: CRMLS | Closed |
|
| 6/18/2025Source: CRMLS | Active Under Contract |
|
| 6/18/2025Source: bridgeMLS | Active - Contingent |
|
| 6/11/2025Source: CRMLS | Pending |
|
| 6/11/2025Source: bridgeMLS | Pending |
|
| 5/26/2025Source: bridgeMLS | Active |
|
| 5/19/2025Source: CRMLS | $200,000 -9.1% |
|
| 5/19/2025Source: bridgeMLS | $200,000 -4.8% |
|
| 5/19/2025Source: bridgeMLS | Back on Market |
|
| 4/25/2025Source: CRMLS | Closed |
|
| 4/22/2025Source: CRMLS | Closed |
|
| 4/22/2025Source: CRMLS | Pending |
|
| 4/22/2025Source: bridgeMLS | Pending |
|
| 4/22/2025Source: bridgeMLS | Active |
|
| 4/15/2025Source: bridgeMLS | $210,000 -4.5% |
|
| 4/15/2025Source: bridgeMLS | Price Change |
|
| 4/1/2025Source: CRMLS | Pending |
|
| 3/31/2025Source: bridgeMLS | Active |
|
| 3/31/2025Source: bridgeMLS | Active |
|
| 3/24/2025Source: bridgeMLS | March 24, 2025 |
|
| 3/24/2025Source: CRMLS | March 24, 2025 |
|
| 3/24/2025Source: CRMLS | Active |
|
| 3/24/2025Source: bridgeMLS | Back on Market |
|
| 3/24/2025Source: CRMLS | Active Under Contract |
|
| 3/24/2025Source: bridgeMLS | Active - Contingent |
|
| 3/20/2025Source: bridgeMLS | Active |
|
| 3/19/2025Source: CRMLS | Closed |
|
| 3/14/2025Source: CRMLS | March 14, 2025 |
|
| 3/13/2025Source: bridgeMLS | March 13, 2025 |
|
| 2/26/2025Source: CRMLS | Closed |
|
| 2/26/2025Source: bridgeMLS | Sold |
|
| 2/17/2025Source: CRMLS | Pending |
|
| 2/6/2025Source: CRMLS | February 06, 2025 |
|
| 2/6/2025Source: CRMLS | Closed |
|
| 1/23/2025Source: CRMLS | Active |
|
| 1/21/2025Source: CRMLS | Pending |
|
| 1/21/2025Source: bridgeMLS | Pending |
|
| 1/18/2025Source: CRMLS | Pending |
|
| 1/10/2025Source: CRMLS | Closed |
|
| 1/3/2025Source: CRMLS | Pending |
|
| 12/27/2024Source: CRMLS | December 27, 2024 |
|
| 12/24/2024Source: CRMLS | Closed |
|
| 12/13/2024Source: CRMLS | Closed |
|
| 12/12/2024Source: CRMLS | Pending |
|
| 12/2/2024Source: CRMLS | $205,000 -4.7% |
|
| 11/29/2024Source: CRMLS | November 29, 2024 |
|
| 11/23/2024Source: CRMLS | Active |
|
| 11/21/2024Source: CRMLS | Pending |
|
| 11/12/2024Source: CRMLS | Pending |
|
| 11/10/2024Source: CRMLS | Active Under Contract |
|
| 11/10/2024Source: bridgeMLS | Active - Contingent |
|
| 11/8/2024Source: CRMLS | Pending |
|
| 11/6/2024Source: CRMLS | November 06, 2024 |
|
| 11/3/2024Source: bridgeMLS | Active |
|
| 10/29/2024Source: CRMLS | October 29, 2024 |
|
| 10/28/2024Source: CRMLS | October 28, 2024 |
|
| 10/27/2024Source: CRMLS | $109,000 -0.9% |
|
| 10/27/2024Source: bridgeMLS | $109,000 -0.9% |
|
| 10/27/2024Source: bridgeMLS | Price Change |
|
| 10/15/2024Source: CRMLS | October 15, 2024 |
|
| 10/10/2024Source: CRMLS | Closed |
|
| 10/6/2024Source: CRMLS | Closed |
|
| 10/2/2024Source: CRMLS | Closed |
|
| 9/17/2024Source: CRMLS | Closed |
|
| 9/12/2024Source: CRMLS | Pending |
|
| 9/12/2024Source: CRMLS | Pending |
|
| 9/10/2024Source: CRMLS | $219,000 -2.7% |
|
| 9/6/2024Source: CRMLS | Pending |
|
| 8/29/2024Source: CRMLS | $249,999 -3.8% |
|
| 8/27/2024Source: CRMLS | $320,000 -2.7% |
|
| 8/27/2024Source: CRMLS | Active |
|
| 8/22/2024Source: CRMLS | Closed |
|
| 8/15/2024Source: CRMLS | August 15, 2024 |
|
| 8/14/2024Source: CRMLS | August 14, 2024 |
|
| 8/9/2024Source: CRMLS | Active Under Contract |
|
| 8/4/2024Source: CRMLS | Pending |
|
| 7/16/2024Source: bridgeMLS | Active |
|
| 7/14/2024Source: CRMLS | Active Under Contract |
|
| 7/10/2024Source: CRMLS | July 10, 2024 |
|
| 7/9/2024Source: CRMLS | Active |
|
| 7/9/2024Source: bridgeMLS | July 09, 2024 |
|
| 7/9/2024Source: CRMLS | July 09, 2024 |
|
| 6/28/2024Source: CRMLS | Active Under Contract |
|
| 6/28/2024Source: CRMLS | Active |
|
| 6/25/2024Source: CRMLS | Pending |
|
| 6/23/2024Source: CRMLS | June 23, 2024 |
|
| 6/14/2024Source: CRMLS | June 14, 2024 |
|
| 3/19/2024Source: CRMLS | Closed |
|
| 1/25/2024Source: CRMLS | Pending |
|
| 12/13/2023Source: CRMLS | Closed |
|
| 12/4/2023Source: CRMLS | $229,999 -4.2% |
|
| 11/27/2023Source: CRMLS | Pending |
|
| 11/16/2023Source: CRMLS | $178,500 -5.3% |
|
| 11/16/2023Source: CRMLS | Active |
|
| 11/16/2023Source: CRMLS | Active Under Contract |
|
| 11/8/2023Source: CRMLS | November 08, 2023 |
|
| 10/28/2023Source: CRMLS | October 28, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 12/28/2022Source: CRMLS | December 28, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/7/2022Source: CRMLS | November 07, 2022 |
|
| 11/4/2022Source: CRMLS | November 04, 2022 |
|
| 11/2/2022Source: CRMLS | November 02, 2022 |
|
| 10/31/2022Source: CRMLS | October 31, 2022 |
|
| 10/26/2022Source: CRMLS | October 26, 2022 |
|
| 10/25/2022Source: CRMLS | October 25, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/18/2022Source: CRMLS | October 18, 2022 |
|
| 10/13/2022Source: CRMLS | October 13, 2022 |
|
| 10/5/2022Source: CRMLS | October 05, 2022 |
Contact Information: [email protected] - 415-525-4193