4603 Balfour Rd. Overview
- Time on Site:
- 45 days
- Visits:
- 0
Woodgate’s 55+ community features a beautifully updated home that’s been nearly completely renovated. The spacious living room is filled with natural light from large windows, and there’s an additional family room with access to the covered driveway. The kitchen shines with brand-new stainless steel appliances, quartz countertops, and a pantry for added storage. Luxury vinyl plank flooring runs throughout, while all three bedrooms have fresh new carpeting. The primary bathroom offers a generous stall shower and a new vanity topped with quartz. Outside, a large side yard provides a blank canvas ready for your personal touch. Space rent is $1300 mo. Fireplaces: NO
4603 Balfour Rd. Facts & Features
- Type Single Family
- Lot 0.03 Acres
Details
General
Location/Region
- County Or Parish: Contra Costa
- Postal City: BRENTWOOD
- Subdivision Name: BRENTWOOD
Community/Development
- Community Features: Pool
General Information
- Listing Terms: Cash,Conventional
- Parcel Number: 0121600100
- Park Name: WOODGATE PARK
- Pets Allowed: Call
- Property Type: Manufactured In Park
Interior
Parking Information
- Garage Spaces: 2.0
- Garage: Yes
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Total: 2
- Bedrooms Total: 3
General Information
- Appliances: Gas Water Heater
- Cooling: Yes
- Flooring: Carpet,Vinyl
Exterior
Parking Information
- Parking Features: Carport
Lot Information
- Lot Features: Street Level,Yard
- Lot Size Area: 1344.0
- Lot Size Square Feet: 1344.0
- Lot Size Units: Square Feet
Building Exterior/Construction
- Construction Materials: Aluminum Siding
- Roof: Metal
General Information
- Carport: Yes
- Pool Features: Community
- Pool Private: No
4603 Balfour Rd. Neighborhood
Community
94513 (Brentwood) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.4603 Balfour Rd. Monthly Cost
4603 Balfour Rd. Market Data
Based on the last 30 days in this zip code
4603 Balfour Rd. History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | Pending |
|
| 6/26/2026Source: CRMLS | Pending |
|
| 6/20/2026Source: CRMLS | Closed |
|
| 6/12/2026Source: CRMLS | June 12, 2026 |
|
| 6/10/2026Source: CRMLS | Active |
|
| 5/29/2026Source: CRMLS | Pending |
|
| 5/27/2026Source: CRMLS | Pending |
|
| 5/15/2026Source: CRMLS | May 15, 2026 |
|
| 5/8/2026Source: CRMLS | Active Under Contract |
|
| 5/6/2026Source: CRMLS | Active |
|
| 4/28/2026Source: CRMLS | Pending |
|
| 3/24/2026Source: CRMLS | $159,000 -5.9% |
|
| 3/20/2026Source: CRMLS | Closed |
|
| 2/26/2026Source: CRMLS | $169,000 -4.0% |
|
| 2/26/2026Source: CRMLS | February 26, 2026 |
|
| 2/17/2026Source: CRMLS | Pending |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | February 05, 2026 |
|
| 2/5/2026Source: CRMLS | Closed |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 1/16/2026Source: CRMLS | January 16, 2026 |
|
| 12/5/2025Source: CRMLS | Active |
|
| 11/16/2025Source: CRMLS | Pending |
|
| 11/6/2025Source: CRMLS | Active |
|
| 10/15/2025Source: CRMLS | Pending |
|
| 8/22/2025Source: CRMLS | August 22, 2025 |
Contact Information: 925-776-2740