23244 W Paloma Blanca Drive Overview
- Time on Site:
- 668 days
- Visits:
- 1
Gorgeous Mediterranean Styled mansion in Malibu overlooking a panoramic view of the Pacific Ocean from nearly every rm in the house.This Tri-level Manor is nestled on atop of its own gated Private Hill with no adjacent homes with a private elevator.Every rm is adorned with Venetian plaster and is composed of opulent stone, metal and wood plaster and is composed of opulent stone, metal ,and wood that blend harmoniously with the open floor design of the home.The main floor is home to a grand entry with dual staircase, formal living rm and over-sized semicircular sun room with wall to ceiling bay windows offering a 180 view of the pacific Ocean.The 2nd flr master bedroom suite has its own sitting room ,Walk in Closets, & shared access to a 65 foot balcony facing the Ocean.The 3 additional bedrooms on the 2nd floor have private,en suite bathrooms.The subterranean flr features a wet bar and is large enough for a home theater or private Gym. About 5 Acres of land. Agent Remarks Seller Financing may be available! Seller will allow Modifications to suit the buyer. Brand new Patio, Brand new roof and solar panels Redid the kitchen, living room master bedroom; new artificial lawns. Easy access to the elevator. It has coastal commission permit and may be protected from fires because it's up the hill. A MUST SEE!!!
23244 W Paloma Blanca Drive Facts & Features
- Type Single Family
- Sq. ft. 10,000
- Price/Sq.ft. $900
- Lot 4.75 Acres
Details
General
Building Information
- Year Built: 2014
Location/Region
- Country: US
- County Or Parish: Los Angeles
General Information
- Parcel Number: 4453034010
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Zoning: LCR120000-
Interior
Parking Information
- Garage: true
Beds/Baths
- Bathrooms Full: 7
- Bathrooms Partial: 1
- Bathrooms Total: 8
- Bedrooms Total: 7
Building Interior
- Building Area Source: Appraiser
- Building Area Total: 10000
- Building Area Units: Square Feet
General Information
- Appliances: Microwave,Trash Compactor
- Fireplace Features: Family Room
- Fireplace: true
- Flooring: Wood
- Interior Features: Den,Office,Pantry
- Laundry Features: Dryer,Laundry Room,Washer,Inside
- Levels: Multi/Split
- Living Area: 10000
- Living Area Units: Square Feet
- Spa Features: Heated
- Spa: true
Exterior
Parking Information
- Parking Features: Attached,Covered,Other,Side By Side
- Parking Total: 0
Lot Information
- Lot Size Acres: 4.7505
- Lot Size Area: 4.7505
- Lot Size Square Feet: 206931
- Lot Size Units: Acres
Waterfront/View
Building Exterior/Construction
- Architectural Style: Contemporary
- Attached Garage: false
General Information
- Carport: false
- Pool Features: Above Ground
- Pool Private: true
23244 W Paloma Blanca Drive Neighborhood
Community
90265 (Malibu) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.23244 W Paloma Blanca Drive Monthly Cost
23244 W Paloma Blanca Drive Market Data
Based on the last 30 days in this zip code
23244 W Paloma Blanca Drive History
| Date | Value | Agent |
|---|---|---|
| 6/22/2026Source: bridgeMLS | $9,000,000 -2.6% |
|
| 6/22/2026Source: CRMLS | $9,000,000 -2.6% |
|
| 5/26/2026Source: bridgeMLS | $9,240,000 -0.1% |
|
| 5/26/2026Source: CRMLS | $9,240,000 -0.1% |
|
| 3/27/2026Source: bridgeMLS | $9,246,000 -0.0% |
|
| 3/27/2026Source: CRMLS | $9,246,000 -0.0% |
|
| 8/29/2025Source: bridgeMLS | $9,247,000 -0.0% |
|
| 8/29/2025Source: CRMLS | $9,247,000 -0.0% |
|
| 7/16/2025Source: bridgeMLS | $9,248,000 -0.0% |
|
| 7/16/2025Source: CRMLS | $9,248,000 -0.0% |
|
| 6/12/2025Source: bridgeMLS | Active |
|
| 5/17/2025Source: bridgeMLS | Cancelled |
|
| 5/16/2025Source: bridgeMLS | $9,249,000 -0.0% |
|
| 5/16/2025Source: CRMLS | $9,249,000 -0.0% |
|
| 4/27/2025Source: bridgeMLS | $9,250,000 -0.0% |
|
| 4/27/2025Source: CRMLS | $9,250,000 -0.0% |
|
| 4/15/2025Source: bridgeMLS | $9,251,000 -0.0% |
|
| 4/14/2025Source: CRMLS | $9,251,000 -0.0% |
|
| 2/23/2025Source: bridgeMLS | $9,253,000 -0.0% |
|
| 2/23/2025Source: CRMLS | $9,253,000 -0.0% |
|
| 2/2/2025Source: bridgeMLS | $9,254,000 -0.0% |
|
| 2/2/2025Source: CRMLS | $9,254,000 -0.0% |
|
| 1/17/2025Source: bridgeMLS | $9,255,000 2.9% |
|
| 1/17/2025Source: CRMLS | $9,255,000 2.9% |
|
| 1/4/2025Source: bridgeMLS | $8,997,000 -0.0% |
|
| 1/4/2025Source: CRMLS | $8,997,000 -0.0% |
|
| 12/25/2024Source: bridgeMLS | $8,998,000 -0.0% |
|
| 12/25/2024Source: CRMLS | $8,998,000 -0.0% |
|
| 12/20/2024Source: CRMLS | $8,999,000 -0.0% |
|
| 12/19/2024Source: bridgeMLS | $8,999,000 -0.0% |
|
| 12/8/2024Source: CRMLS | $8,999,996 -0.0% |
|
| 12/7/2024Source: bridgeMLS | $8,999,996 -0.0% |
|
| 12/6/2024Source: bridgeMLS | $8,999,997 -0.0% |
|
| 12/6/2024Source: CRMLS | $8,999,997 -0.0% |
|
| 11/21/2024Source: bridgeMLS | $8,999,998 -0.0% |
|
| 11/21/2024Source: CRMLS | $8,999,998 -0.0% |
|
| 11/11/2024Source: bridgeMLS | $8,999,999 -5.3% |
|
| 11/11/2024Source: CRMLS | $8,999,999 -5.3% |
|
| 11/10/2024Source: bridgeMLS | $9,499,970 -0.0% |
|
| 11/10/2024Source: CRMLS | $9,499,970 -0.0% |
|
| 11/8/2024Source: CRMLS | $9,499,980 -0.0% |
|
| 11/8/2024Source: bridgeMLS | $9,499,980 -0.0% |
|
| 10/30/2024Source: bridgeMLS | $9,499,983 -0.0% |
|
| 10/30/2024Source: CRMLS | $9,499,983 -0.0% |
|
| 10/24/2024Source: bridgeMLS | $9,499,993 -0.0% |
|
| 10/24/2024Source: CRMLS | $9,499,993 -0.0% |
|
| 10/18/2024Source: bridgeMLS | $9,499,994 -0.0% |
|
| 10/17/2024Source: CRMLS | $9,499,994 -0.0% |
|
| 10/13/2024Source: bridgeMLS | $9,499,995 -0.0% |
|
| 10/13/2024Source: CRMLS | $9,499,995 -0.0% |
|
| 10/8/2024Source: bridgeMLS | $9,499,996 -0.0% |
|
| 10/7/2024Source: CRMLS | $9,499,996 -0.0% |
|
| 9/28/2024Source: CRMLS | $9,499,997 -0.0% |
|
| 9/28/2024Source: bridgeMLS | $9,499,997 -0.0% |
|
| 9/27/2024Source: bridgeMLS | $9,499,998 -0.0% |
|
| 9/26/2024Source: CRMLS | $9,499,998 -0.0% |
|
| 9/19/2024Source: bridgeMLS | $9,499,999 -0.0% |
|
| 9/19/2024Source: CRMLS | $9,499,999 -0.0% |
|
| 8/30/2024Source: CRMLS | August 30, 2024 |
|
| 8/30/2024Source: bridgeMLS | August 30, 2024 |
